


T101MS-PT-MT6771
It has provided services to hundreds of enterprises, including major listed companies in the United States, Taiwan and Japan, and maintained close cooperation with Intel, Microsoft, NVIDIA and other companies
Category:
key word:
Flat
Details
System Physical Standard Configuration |
||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | 2 in 1 | ||||
Dimensions | 256*170*935mm | |||||
Wight | 0.8kg without keyboard 1.1KG with keyboard |
|||||
LCD | Screen Size | 10.1" | ||||
Screen Resolution | 800*1280 /1920*1200IPS | |||||
TP | Touch Module | 10 Point Capacitive | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.8V/7500mAh | |||||
Endurance | 5-6 Hours | |||||
System hardware configuration |
||||||
CPU | Type | MT6771 | ||||
Speed | 2.0GHz A73 Quad + 2.0GHz A53 Quad, 64bit | |||||
GPU | Type | ARM G72 MP3 800GHz | ||||
RAM | Capacity | 2GB/3GB/4GB | ||||
ROM Flash | Capacity | 16GB/32GB/64GB | ||||
Camera | Front | 2MP or 5MP (Optional) | ||||
Rear | 5MP or 8MP (Optional) | |||||
Speaker | Built-in | Built-in 8Ω/0.8W speaker * 2 | ||||
G_sensor | Built-in | 3 axis accelerometer | ||||
M_sensor | Built-in | Optional | ||||
Gyroscope | Built-in | Optional | ||||
L-sensitive | Built-in | Support | ||||
P-sensitive | NO Support | NO Support | ||||
Hall Power | Built-in | Optional | ||||
Network Connections |
||||||
WIFI | WIFI module | WIFI 802.11 ac/b/g/n 2.4G+5G | ||||
Bluetooth | WIFI module | BT 4.2 | ||||
GSM | Built-in | B2/B3/B5/B8 | ||||
WCDMA | Built-in | B1/B2/B5/B8 | ||||
4G | Built-in | FDD-LTE: B1/B3/B5/B7/B8/B20(欧亚) FDD-LTE: B2/B3/B4/B5/B8/B17(美洲) FDD-LTE: B1/B3/B11/B8/B26(B18/B19) B28A/B (日本) TDD-LTE:B40/B41 |
||||
Interface Configuration |
||||||
Memory card socket | External memory | Support 8GB/16GB/32GB/64GB/128GB | ||||
USB interface | Data transfer supportive | Type-A 2.0*1 | ||||
Type-C | Full fuction type-C | Type-C 2.0*1 ((Data+Charging)) | ||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
HDMI interface | Video output | Micro HDMI D Type | ||||
Keyboard | Input device | Supportive | ||||
Electromagnetic | NO Support | NO Support | ||||
DC jack | Input device | Supportive | ||||
Necessary Accessories |
||||||
Power adapter | Standard Configuration | Type-C USB 2.0 | ||||
Type-C patch cord | Standard Configuration | Yes | ||||
Software Configuration |
||||||
Operating System | Operating system version | Android9.0 | ||||
office |
Previous
Next
Previous
Next
Related Products
*Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible